325
E. 10th St. Halstead KS. 67056
800-835-1003 Fax 316-835-3218
Self Propelled SwatherBack To Ag
Parts Catalog "ELIMINATOR"
Swather Canvas
Select the Make of Self Propelled Swather that you wish to look up Drapers for, use your browser back to return here.
CASE CASE IH CCIL CEREAL IMPLEMENT COCKSHUTT FORD
HESSTON JOHN DEERE MACDON MASSEY FERGUSON
MINNEAPOLIS MOLINE NEW HOLLAND OLIVER OWATONNA RENN
Installation, Safety, and Care Instructions
Many other makes and models are available for Sven, Honeybee, Muxlow, etc. For information and pricing, call LEGG CO., INC. 1-800-835-1003, with your machine make, model and draper sizes.
CASE
Back to Ag Catalog
| SELF PROPELLED - SWATHER BELTS | |||||
| ORIGINAL EQUIPMENT MFG | Width of Cut | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
|
| Make and Model | RUBBER SLAT XTRA | RUBBER SLAT | |||
| OEM part # | |||||
| CASE | |||||
| 820, 840, 850, 950, 955, 1140 | |||||
| FH 02833 - 028407 | 10' | 40" x 85" | UN105- | RX | RS |
| FH 028175 - 028415 | 12' | 40" x 109" | UN125- | RX | RS |
| FH 027191 - 028423 | 14' | 40" x 133" | UN145- | RX | RS |
| FH 028217 - 028431 | 16' | 40" x 157" | UN165- | RX | RS |
| FH 027646 - 028753 | 20' | 40" x 205" | CA200- | RX | RS |
| 855 | |||||
| F49326 | 10' | 48" x 87" | UN101- | RX | RS |
| F49327 | 12' | 48" x 108" | UN121- | RX | RS |
| F49328 | 14' | 48" x 129" | UN141- | RX | RS |
| F49329 | 16' | 48" x 150" | UN161- | RX | RS |
| F49330 | 18' | 48" x 174" | UN480- | RX | RS |
| F49331 | 20' | 48" x 198" | UN201- | RX | RS |
CASE/IH
Back to Ag Catalog
| SELF PROPELLED - SWATHER BELTS | |||||
| ORIGINAL EQUIPMENT MFG | Width of Cut | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
|
| Make and Model | RUBBER SLAT XTRA | RUBBER SLAT | |||
| OEM part # | |||||
| CASE/IH | |||||
| 161 | |||||
| 618-443-R93 | 12' | 41.5" x 113" | IH120- | RX | - |
| 618-441-R93 | 16' | 41.5" x 162" | UN251- | RX | - |
| 163 | |||||
| 613-583-R92 | 10' | 41.5" x 90" | IH101- | RX | - |
| 613-584-R92 | 12' | 41.5" x 110" | IH110- | RX | - |
| 613-585-R92 | 14' | 41.5" x 135" | IH141- | RX | - |
| 613-585-R92 | 16' | 41.5" x 158" | IH158- | RX | - |
| 165-201 | |||||
| 597-121-R94 | 10' | 41.5" x 80" | UN102- | RX | - |
| 597-122-R95 | 12' | 41.5" x 104" | UN122- | RX | - |
| 597-124-R95 | 14' | 41.5" x 128" | UN143- | RX | - |
| 597-119-R96 | 16' | 41.5" x 152" | UN162- | RX | - |
| 175-210 | |||||
| 597-121-R94 | 10.5' | 41.5" x 80" | UN102- | RX | - |
| 597-123-R95 | 13.5' | 41.5" x 115" | IH132- | RX | - |
| 597-119-R96 | 16.5' | 41.5" x 152" | UN162- | RX | - |
| 597-120-R96 | 19.5' | 41.5" x 188" | UN192- | RX | - |
| 230 | |||||
| 597-121-R94 | 10.5' | 41.5" x 80" | UN102- | RX | - |
| 597-122-R95 | 12.5' | 41.5" x 104" | UN122- | RX | - |
| 597-124-R95 | 14.5' | 41.5" x 128" | UN143- | RX | - |
| 597-119-R96 | 16.5' | 41.5" x 152" | UN162- | RX | - |
| 597-120-R96 | 19.5' | 41.5" x 188" | UN192- | RX | - |
| 4000-5000 | |||||
| 829-320C91 (831-352C91) | 10.5', 12.5'L.H. | 41.5" x 80" | UN102- | RX | - |
| 597-124-R95 (831-354-C91) | 12.5' R.H. 16.5'L.H. | 41.5” x 128” | UN143- | RX | - |
| 829-321-C91 (831-356-C91) | 16.5' R.H. | 41.5" x 177" | IH166- | RX | - |
| 597-122-R95 (831-353-C91) | 14.5' L.H. | 41.5" x 104" | UN122- | RX | - |
| 597-119-R96 (831-355-C91) | 14.5' R.H. | 41.5” x 152” | UN162- | RX | - |
| 19.5' L.H. | |||||
| 829-322-C91 (831-358-C91) | 19.5' R.H. | 41.5" x 224" | IH193- | RX | - |
| 830-060-C91 (831-357-C91) | 24.5' L.H. | 41.5" x 206" | IH240- | RX | - |
| 830-061-C91 (831-359-C91) | 24.5' R.H. | 41.5" x 278" | IH241- | RX | - |
| 4000 (After 1978) | |||||
| 597-122-R95 | 12.5’ | 41.5” x 104” | UN122- | RX | - |
| 597-124-R95 | 14.5’ | 41.5” x 128” | UN143- | RX | - |
| 597-119-R96 | 16.5’ | 41.5” x 152” | UN162- | RX | - |
| 597-120-R96 | 19.5’ | 41.5” x 188” | UN192- | RX | - |
| 832-190-C91 | 24.5’ | 41.5” x 242” | IH242- | RX | - |
| 6000-6500 | |||||
| 1906345C1 | 21’ D.S. | 41.5” x 184.5” | UN210- | RX | - |
| 1906346C1 | 25’ D.S. | 41.5” x 229” | UN229- | RX | - |
| 1906347C1 | 30’ D.S. | 41.5” x 283.5” | UN300- | RX | - |
| 1336268C1 | 36’ L.H. | 41.5” x 311” | UN360- | RX | - |
| 1336269C1 | 36’ R.H | 41.5” x 374.5” | UN361- | RX | - |
| 1336270C2 | 21’, 25’, 30’ | 41.5” x 51” | UN051- | RX | - |
| Ctr. Deck Ext. | |||||
| 1336271C1 | 36’ Ext. | 41.5” x 15” | UN015- | NS (no slats) | - |
| 8820 (RECESSED) | |||||
| PRODUCTION MODELS CFH-0050001 Through CFH-0050295 | |||||
| 700710180 | 21’ | 42” x 200.43” | UN206- | RXR | - |
| 700710182 | 25’ R. H. | 42” x 208.43” | UN208- | RXR | - |
| 700710181 | 25’ L.H. | 42” x 248.43” | UN265- | RXR | - |
| 700710184 | 30’ R.H. | 42” x 262.43” | UN266- | RXR | - |
| 700710183 | 30’ L.H. | 42” x 302.43” | UN299- | RXR | - |
| 700711197 | 25’ & 30’ | 42”
x 38.86” Laced |
UN039- | RXR | - |
| 8820 (FULL SLAT) | |||||
| PRODUCTION MODELS CFH-0050296 AND LATER | |||||
| 700712985 | 21’ | 42” x 198.88” | UN205- | RX | - |
| 700712987 | 25’ R.H. | 42” x 206.88” | UN208- | RX | - |
| 700712986 | 25’ L.H. | 42” x 246.88” | UN265- | RX | - |
| 700712989 | 30’ R.H. | 42” x 260.87” | UN266- | RX | - |
| 700712988 | |||||