325 E. 10th St. Halstead KS. 67056

800-835-1003    Fax 316-835-3218

Self Propelled Swather

Back To Ag Parts Catalog    "ELIMINATOR" Swather Canvas

Select the Make of Self Propelled Swather that you wish to look up Drapers for, use your browser back to return here.

CASE    CASE IH    CCIL    CEREAL IMPLEMENT    COCKSHUTT    FORD

HESSTON    JOHN DEERE    MACDON    MASSEY FERGUSON

MINNEAPOLIS MOLINE    NEW HOLLAND    OLIVER    OWATONNA    RENN

VERSATILE    WESTWARD    BULK ROLLS

Installation, Safety, and Care Instructions

Many other makes and models are available for Sven, Honeybee, Muxlow, etc. For information and pricing, call LEGG CO., INC. 1-800-835-1003, with your machine make, model and draper sizes.

 

 

 

 

 

 

CASE
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
CASE
820, 840, 850, 950, 955, 1140
FH 02833 - 028407 10' 40" x 85" UN105- RX RS
FH 028175 - 028415 12' 40" x 109" UN125- RX RS
FH 027191 - 028423 14' 40" x 133" UN145- RX RS
FH 028217 - 028431 16' 40" x 157" UN165- RX RS
FH 027646 - 028753 20' 40" x 205" CA200- RX RS
855
F49326 10' 48" x 87" UN101- RX RS
F49327 12' 48" x 108" UN121- RX RS
F49328 14' 48" x 129" UN141- RX RS
F49329 16' 48" x 150" UN161- RX RS
F49330 18' 48" x 174" UN480- RX RS
F49331 20' 48" x 198" UN201- RX RS

 

 

 

 

 

CASE/IH
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
CASE/IH
161
618-443-R93 12' 41.5" x 113" IH120- RX -
618-441-R93 16' 41.5" x 162" UN251- RX -
163
613-583-R92 10' 41.5" x 90" IH101- RX -
613-584-R92 12' 41.5" x 110" IH110- RX -
613-585-R92 14' 41.5" x 135" IH141- RX -
613-585-R92 16' 41.5" x 158" IH158- RX -
165-201
597-121-R94 10' 41.5" x 80" UN102- RX -
597-122-R95 12' 41.5" x 104" UN122- RX -
597-124-R95 14' 41.5" x 128" UN143- RX -
597-119-R96 16' 41.5" x 152" UN162- RX -
175-210
597-121-R94 10.5' 41.5" x 80" UN102- RX -
597-123-R95 13.5' 41.5" x 115" IH132- RX -
597-119-R96 16.5' 41.5" x 152" UN162- RX -
597-120-R96 19.5' 41.5" x 188" UN192- RX -
230
597-121-R94 10.5' 41.5" x 80" UN102- RX -
597-122-R95 12.5' 41.5" x 104" UN122- RX -
597-124-R95 14.5' 41.5" x 128" UN143- RX -
597-119-R96 16.5' 41.5" x 152" UN162- RX -
597-120-R96 19.5' 41.5" x 188" UN192- RX -
4000-5000
829-320C91 (831-352C91) 10.5', 12.5'L.H. 41.5" x 80" UN102- RX -
597-124-R95 (831-354-C91) 12.5' R.H. 16.5'L.H. 41.5” x 128” UN143- RX -
829-321-C91 (831-356-C91) 16.5' R.H. 41.5" x 177" IH166- RX -
597-122-R95 (831-353-C91) 14.5' L.H. 41.5" x 104" UN122- RX -
597-119-R96 (831-355-C91) 14.5' R.H. 41.5” x 152” UN162- RX -
  19.5' L.H.        
829-322-C91 (831-358-C91) 19.5' R.H. 41.5" x 224" IH193- RX -
830-060-C91 (831-357-C91) 24.5' L.H. 41.5" x 206" IH240- RX -
830-061-C91 (831-359-C91) 24.5' R.H. 41.5" x 278" IH241- RX -
4000 (After 1978)
597-122-R95 12.5’ 41.5” x 104” UN122- RX -
597-124-R95 14.5’ 41.5” x 128” UN143- RX -
597-119-R96 16.5’ 41.5” x 152” UN162- RX -
597-120-R96 19.5’ 41.5” x 188” UN192- RX -
832-190-C91 24.5’ 41.5” x 242” IH242- RX -
6000-6500
1906345C1 21’ D.S. 41.5” x 184.5” UN210- RX -
1906346C1 25’ D.S. 41.5” x 229” UN229- RX -
1906347C1 30’ D.S. 41.5” x 283.5” UN300- RX -
1336268C1 36’ L.H. 41.5” x 311” UN360- RX -
1336269C1 36’ R.H 41.5” x 374.5” UN361- RX -
1336270C2 21’, 25’, 30’ 41.5” x 51” UN051- RX -
  Ctr. Deck Ext.        
1336271C1 36’ Ext. 41.5” x 15” UN015- NS (no slats) -
8820 (RECESSED)
PRODUCTION MODELS CFH-0050001 Through CFH-0050295
700710180 21’ 42” x 200.43” UN206- RXR -
700710182 25’ R. H. 42” x 208.43” UN208- RXR -
700710181 25’ L.H. 42” x 248.43” UN265- RXR -
700710184 30’ R.H. 42” x 262.43” UN266- RXR -
700710183 30’ L.H. 42” x 302.43” UN299- RXR -
700711197 25’ & 30’ 42” x 38.86”
Laced
UN039- RXR -
8820 (FULL SLAT)
PRODUCTION MODELS CFH-0050296 AND LATER
700712985 21’ 42” x 198.88” UN205- RX -
700712987 25’ R.H. 42” x 206.88” UN208- RX -
700712986 25’ L.H. 42” x 246.88” UN265- RX -
700712989 30’ R.H. 42” x 260.87” UN266- RX -
700712988 30’ L.H. 42” x 300.87” UN298- RX -
700712990 25’ & 30’ 42” x 38.86”
Laced
UN039- RX -
8830 (RECESSED)
1700160 15’ 42” x 135” UN154- RXR -
1700087 18’ 42” x 166” UN184- RXR -
1700103 21’ 42” x 202” UN214- RXR -
8840 Double-Windrow Attachment
700709104 2-Ply Laced 8” x 87” UN087- NS (no slats) -
  44” x 200”
Recessed and Laced
UN400- RXR RSR
 
SELF CLEANING PLATFORM:
175
597-125-R95 10.5’ 40” x 80” UN104- RX -
597-127-R94 13.5’ 40” x 115” IH134- RX -
201, 210, 230
597-125-R95 10’ 40” x 80” UN104- RX -
597-126-R95 12’ 40” x 104” IH125- RX -
597-128-R95 14’ 40” x 128” IH145- RX -
597-129-R95 16’ 40” x 152” IH165- RX -

 

 

 

 

 

CCIL
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
CCIL
500-550
01-3149 (01-1020) 12’ 41” x 109” CC109- RX -
01-3159 (01-2760) 15’ 41” x 142” CC142- RX -
01-3160 (01-2761) 18’ 41” x 178” CC178- RX -
01-11316 (01-18894) 21’ 41” x 214” CC214- RX -
32933 26’ 41” x 268” CC260- RX -
32638 26’ Ext.  41” x 15” CC310- NS (no slats) -
501
01-3192 (01-2615 30’ 41” x 278” CC300- RX -
01-3191 (01-3158) 30’ Ext. 41” x 41.5” CC350- RX -
742 (HYDRAFLEX)          
01-37563 42’ 41” x 428” CC428- RX -
01-35692 42’ Ext. 41” x 47.5” CC472- RX -

 

 

 

 

 

CEREAL IMPLEMENTS
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
CEREAL IMPLEMENTS
722
45906 6.5' Deck 41” x 167.3” CI160- RX -
45907 7' Deck 41” x 183.3” CI180- RX -
45908 9' Deck 41” x 231.3” CI230- RX -
45909 11' Deck 41” x 279.3” CI280- RX -
45910 13' Deck 41” x 327.3” CI300- RX -
45911 15' Deck 41” x 375.3” CI376- RX -
45912 2' Extension 41” x 47.8” CI048- RX -
45913 Insert 41” x 12” CI012- NS (no slats) -

 

 

 

 

 

COCKSHUTT
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
COCKSHUTT
423
XAD 1291 10’ 44” x 88” UN100- RX RS
XAD 1292 12’ 44” x112” UN120- RX RS
XAD1293 14’ 44” x 133” UN140- RX RS
XAD 1294 16’ 44” x 157” UN160- RX RS
502, 503, 504
895322L 10’ 48” x 87” UN101- RX RS
895323L 12’ 48” x 108” UN121- RX RS
895324L 14’ 48” x 129” UN141- RX RS
895768L 16’ 48” x 150” UN161- RX RS
895247L 18’ 48” x 174” UN480- RX RS
895248L 20’ 48” x 198” UN201- RX RS

 

 

 

 

 

FORD
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
FORD
ALL MODELS
  12’ 48” x 108” UN121- RX RS
  14’ 48” x 129” UN141- RX RS
  16’ 48” x 150” UN161- RX RS
  18’ 48” x 174” UN480- RX RS
  20’ 48” x 198” UN201- RX RS

 

 

 

 

 

HESSTON
Back to Ag Catalog

SELF PROPELLED - SWATHER BELTS
ORIGINAL EQUIPMENT MFG Width of Cut Belt Size in Inches Legg Co. Part #

SPECIFY CONSTRUCTION

Make and Model RUBBER SLAT XTRA RUBBER SLAT
 OEM part #
HESSTON
ALL HESSTON MODELS THROUGH 1974
  10’ 44" x 88” UN100- RX RS
  12’ 44" x 112" UN120- RX RS
  14' 44" x 133" UN140- RX RS
  16' 44" x 157" UN160- RX RS
  18' 44" x 336" HE180- RX RS
NOTE:  (RECESSED) The Following fit grain headers with shifting platforms and Double Swather Attachments.
728105 18' 44" x 192" HE181- RXR RSR
828038 18' 44" x 203" HE182- RXR RSR
828343 18' 44" x 189" HE189- RXR RSR
420G, 520G
28464 14' R.H. 44" x 133" UN140- RX RS
728378 14' L.H. 44" x 115" HE115- RX RS
28472 16' R.H. 44" x 157" UN160- RX RS
728394 16' L.H. 44" x 139" HE162- RX RS
728410 20' R.H. 44" x 205" HE201- RX RS
728402 20' L.H. 44" x 187" HE202- RX RS
6400, 6405, 6450, 6455, 6550, 6555, 6650, 6655 (RECESSED)
0828277 (1700152) 12’ 42" x 100" HE123- RXR -
0828285 (1700160) 15' 42" x 135" UN154- RXR -
0828293 (1700087) 18' 42" x 166" UN184- RXR -
0828301 (1700103) 21' 42" x 202" UN214- RXR -
6600-6610
DOUBLE SWATH ATTACHMENT (RECESSED)
    44" x 215" HE215- RXR RSR
8100 (UP TO 1993 PRODUCTION)
700708471 (700710180) 21' 42" x 201.3" HE214- RXR -
700710182 (700712987) 25' Center 42" x 207.3" HE254- RXR -
700710181 (700712986) 25' L.H. 42" x 247.3" HE304- RXR -
700706857 (700710184) 30' Center 42" x 261.3" HE255- RXR -
700706951 (700710183) 30' L.H. 42" x 301.3" HE305- RXR -
700706858 (700711197) 25’ & 30’ 42” x 38.86” Laced UN039- RXR -
8100 (1993 PRODUCTION AND LATER)
700712985 21’ 42” x 198.88” UN205- RX -
700712987 25’ R.H. 42” x 206.88” UN208- RX -
700712986 25’ L.H. 42” x 246.88” UN265- RX -
700712989 30’ R.H. 42” x 260.87” UN266- RX -
700712988 30’ L.H. 42” x 300.87” UN298- RX -
700712990 25’ & 30’ 42” x 38.86” UN039- RX -
8200
1700160 15' 42" x 135" UN154- RXR -
1700087 18' 42" x 166" UN184- RXR -
1700103 21' 42" x 202" UN214- RXR -
8400
Double Windrow Attach.
700709103 2-Ply Laced 8” x 87” UN087- NS (no slats) -
828038 / 700709104 44” x 200” Recessed and Laced UN400- RXR RSR
 

 

 

 

 

 

Back to Ag Catalog

BULK SWATHER CANVAS
BULK ROLLS OF APPROXIMATELY 300'
MINIMUM ORDER IS 100'

SIZE

Legg part #

SPECIFY CONSTRUCTION

    MACDON
25OZ 19OZ
31.31" LG3131 - RS - -
31.88" LG3188 - RS - -
34" LG3400 RX - RXPV RXV
35" LG3500 RX - - -
36" LG3600 - RS RXPV RXV
37" LG3700 - RS - -
39.5" LG3950 RX - - -
39.75" LG3975 RX - - -
40" LG4000 RX RS - -
           
40" LG4000 RXR - - -
37.5 Cleats          
           
40.75" LG4075 RX RS - -
41" LG4100 RX - - -
41.5" LG4150 RX - RXPV RXV
41.75" LG4175 RX - - -
41.88" LG4188 RX - - -
42" LG4200 RX - - -
42" (25oz) LG4200 RXP - - -
42" LG4200 RXR - - -
39" Cleats          
           
44" LG4400 RX RS - -
           
44" LG4400 RXR RSR - -
41" Cleats          
           
48" LG4800 RX RS - -
54.5" LG5450 RX - - -
55" LG5500 RX - - -
56" LG5600 RX - - -
58" LG5800 RX - - -
60" LG6000 RX -