325
E. 10th St. Halstead KS. 67056
800-835-1003 Fax 316-835-3218
Pull Type SwatherBack To Ag
Parts Catalog "ELIMINATOR"
Swather Canvas
Select the Make of Pull Type Swather that you wish to look up Drapers for, use your browser back to return here.
AUTORAN/WILCAR CASE CASE IH CEREAL IMPLEMENT COCKSHUTT
HESSTON IHC JOHN DEERE MACDON MASSEY FERGUSON
MASSEY HARRIS MINNEAPOLIS MOLINE NEW HOLLAND OLIVER
OWATONNA RENN VERSATILE WESTWARD WHITE BULK ROLLS
Installation, Safety, and Care Instructions
AUTORAN/WILCAR
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| AUTORAN/WILCAR | ||||
|
21’ Ext. |
41.5” x 44” | AT044- | RX | |
| 21’ & 25’ | 41.5” x 112” | AT112- | RX | |
| 21’& 25’ | 41.5” x 162” | UN251- | RX | |
| 210 - 2100 | ||||
| 21’ R.H. | 41.5” x 264” | AT264- | RX | |
| 21’ & 25’ | 41.5” x 286” | AT286- | RX | |
| 21’ & 25’ | 41.5” x 307” | AT307- | RX | |
| 250 - 2500 | ||||
| 25’ R.H. | 41.5” x 313” | AT313- | RX | |
| 21’ L.H. | 41.5” x 394” | AT394- | RX | |
| 25’ L.H. | 41.5” x 446” | AT446- | RX | |
CASE
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # |
RUBBER SLAT XTRA |
|||
| CASE | ||||
| B-12 | ||||
| 12’ | 39.5” x 200” | CA102- | RX | |
| B-15 | ||||
| 15’ | 39.5” x 254” | CA113- | RX | |
| 720-722 | ||||
| 12’ | 39.75” x 218” | CA121- | RX | |
| 16’ | 39.75” x 308” | CA161- | RX | |
| 755 | ||||
| 18’ | 39.75” x 346” | CA181- | RX | |
CASE/IH
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG. | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| CASE/IH | ||||
| 721 | ||||
| 21’ L.H. | 41.5” x 129” | UN212- | RX | |
| 21’ R.H. | 41.5” x 345” | UN302- | RX | |
| 725 | ||||
| 25’R.H. | 41.5” x 271” | UN151- | RX | |
| 25’ L.H. | 41.5” x 225” | UN253- | RX | |
| 730 | ||||
| 30’ L.H. | 41.5” x 343” | UN181- | RX | |
| 30’ R.H. | 41.5” x 345” | UN302- | RX | |
| 736 | ||||
| 36’ | 41.5” x 373” | UN303- | RX | |
| 742 Duplex | ||||
| 21’R. H. Front | 41.5” x 129” | UN212- | RX | |
| 21’ L.H. Front | 41.5” x 343” | UN181- | RX | |
| 21’ L.H. Rear | 41.5” x 191” | UN213- | RX | |
| 21’ R. H. Rear | 41.5” x 256” | UN214- | RX | |
| 21’Ctr. Deck | 41.5” x 122” | UN215- | RX | |
| 750 Duplex | ||||
| 25’ R.H. Front | 41.5” x 343” | UN181- | RX | |
| 25’ L.H. Front | 41.5” x 225” | UN253- | RX | |
| 25’ L.H. Rear | 41.5” x 287” | UN254- | RX | |
| 25’ R.H. Rear | 41.5” x 256” | UN214- | RX | |
| 25’Ctr. Deck | 41.5” x 122” | UN215- | RX | |
| Machines with narrow opening attachment | Draper Ext. | 41.5” x 19.5” | UN930- | NS |
| Draper Long | 41.5” x 104.5” | UN932- | RX | |
| with extension attach. | Draper Short | 41.5” x 70.5” | UN933- | RX |
| UP TO 1993 PRODUCTION (RECESSED CLEATS) | ||||
| 8210 | ||||
| 700710161 | 21’ L.H. | 42” x 141.81” | UN155- | RXR |
| 700710162 | 21’ R.H. | 42” x 276.5” | UN267- | RXR |
| 8220 | ||||
| 700710163 | 25’ L.H. | 42” x 237.81” | UN263- | RXR |
| 700710162 | 25’ R.H. | 42” x 276.5” | UN267- | RXR |
| 8230 | ||||
| 700700164 | 30’ L.H. | 42” x 244.81” | UN264- | RXR |
| 700710165 | 30’ R.H. | 42” x 369.68” | UN365- | RXR |
| 8240 | ||||
| 700710965 | 35’ L.H. | 42” x 295.75” | UN269- | RXR |
| 700710966 | 35’ R.H. | 42” x 433.81” | UN383- | RXR |
| NOTE: The full slat will not fit on older 8200 series Case IH P.T. Swathers (pre - 1994) due to interference in the draper guide tract flange at the rear of the header. Full slats may be used if this flange is removed. You may also cut of the "D" rings on the underside of the cutter bar that ties down the machine during shipment. "D" rings can build up trash and effect draper tracking. In 1993 and newer models, "D" rings were repositioned to eliminate this build up potential. | ||||
| 1993 PRODUCTION AND LATER (FULL WIDTH CLEATS) | ||||
| 8210 | ||||
| 700712955 | 21’ L.H. | 42” x 140.63” | UN155- | RX |
| 700712956 | 21’ R.H. | 42” x 275.38” | UN267- | RX |
| 8220 | ||||
| 700712957 | 25’ L.H. | 42” x 236.62” | UN263- | RX |
| 700712956 | 25’ R.H. | 42” x 275.38” | UN267- | RX |
| 8230 | ||||
| 700712958 | 30’ L.H. | 42” x 243.62” | UN264- | RX |
| 700712959 | 30’ R.H. | 42” x 365.5” | UN365- | RX |
| 8240 | ||||
| 700712960 | 35’ L.H. | 42” x 293” | UN269- | RX |
| 700712961 | 35’ R.H. | 42” x 433.88” | UN383- | RX |
CCIL
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| CCIL | ||||
| 601 | ||||
| 12’ | 41” x 200” | CC120- | RX | |
| 15’ | 41” x 272” | CC150- | RX | |
| 18’ | 41” x 338” | CC180- | RX | |
| 622 - 626 | ||||
| 22’ L.H. & R.H. | 41” x 217” | CC220- | RX | |
| 26’ L.H. & R.H. | 41” x 268” | CC260- | RX | |
| Ext. 22’ & 26’ | 41” x 15” | CC310- | NS | |
| 660 | ||||
| 24’ Short | 41” x 210” | CC200- | RX | |
| 24’Long | 41” x 245.5” | CC201- | RX | |
| 3.5’ Ext. | 41” x 41.5” | CC350- | RX | |
COCKSHUTT
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| COCKSHUTT | ||||
| 2, 402, E-2 | ||||
| 12’ | 41” x 208” | CK120- | RX | |
| 15’ | 41” x 275” | CK150- | RX | |
| 3’ Ext. | 41” x 80” | CK950- | RX | |
| 501 REFER TO WHITE 601 | ||||
HESSTON
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| HESSTON | ||||
| UP TO 1993 PRODUCTION (RECESSED CLEATS) | ||||
| 1200 | ||||
| 700710161 | 21’ L.H. | 42” x 141.81” | UN155- | RXR |
| 700710162 | 21’R.H. | 42” x 276.5” | UN267- | RXR |
| 700710163 | 25’L.H. | 42” x 237.81” | UN263- | RXR |
| 700710162 | 25’R.H. | 42” x 276.5” | UN267- | RXR |
| 700710164 | 30’ L.H. | 42” x 244.81” | UN264- | RXR |
| 700710165 | 30’ R.H. | 42” x 369.68” | UN365- | RXR |
| 700710965 | 35’ L.H. | 42” x 295.75” | UN269- | RXR |
| 700710966 | 35’ R.H. | 42” x 433.81” | UN383- | RXR |
| NOTE: The full slat will not fit on older 1200 Series Hesston P. T. Swathers (pre - 1994) due to interference in the draper guide tract flange at the rear of the header. Full slats may be used if this flange is removed. You may also cut of the "D" rings on the underside of the cutter bar that ties down the machine during shipment. "D" rings can build up trash and effect draper tracking. In 1993 and newer models, "D" rings were repositioned to eliminate this build up potential. | ||||
| 1993 PRODUCTION AND LATER (FULL WIDTH CLEATS) | ||||
| 1200 | ||||
| 700712955 | 21’ L.H. | 42” x 140.63” | UN155- | RX |
| 700712956 | 21’R.H. | 42” x 275.38” | UN267- | RX |
| 700712957 | 25’ L.H. | 42” x 236.62” | UN263- | RX |
| 700712956 | 25’ R.H. | 42” x 275.38” | UN267- | RX |
| 700712958 | 30’ L.H. | 42” x 243.62” | UN264- | RX |
| 700712959 | 30’ R.H. | 42” x 365.5” | UN365- | RX |
| 700712960 | 35’ L.H. | 42” x 293” | UN269- | RX |
| 700712961 | 35’ R.H. | 42” x 433.88” | UN383- | RX |
| 8050 (SHIFTABLE DRAPER HEADER) | ||||
| 700717288 | 21' | 42" x | RX | |
| 700718306 | 25' | 42" x | RX | |
| 700717287 | 30' | 42" x | RX | |
INTERNATIONAL
HARVESTER
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| INTERNATIONAL HARVESTER | ||||
| 200 | ||||
| 597-112-R92 | 12’ Platform | 41.5” x 192” | IH121- | RX |
| 597-113-R92 | 16’ Platform | 41.5” x 289” | IH161- | RX |
| 1964 and Later | ||||
| 597-115-R91 | Cross Conv. | 41.5” x 255” | IH972- | RX |
| 597-116-R91 | Ext. | 41.5” x 39.25” | IH952- | RX |
| 597-114-R91 | Rear Delivery | 41.5” x 123” | IH962- | RX |
| 75 | ||||
| 825-977-C91 | 3’ Ext. | 41.5” x 78” | UN931- | RX |
| 826-053-C91 | 18’ L.H. | 41.5” x 96” | UN182- | RX |
| 826-054-C91 | 18’ R.H. | 41.5” x 241” | UN183- | RX |
| 825-803-C91 | 21’ L.H. | 41.5” x 138” | UN211- | RX |
| 825-801-C91 | 21’ R.H. | 41.5” x 271” | UN151- | RX |
| 15’ End Del. | ||||
| 823-098- C91 | 25” L.H. | 41.5” x 162” | UN251- | RX |
| 825-802- C91 | 25’ R.H. | 41.5” x 343” | UN181- | RX |
| 18’ End Del. | ||||
JOHN DEERE
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
|
JOHN DEERE |
||||
| 190 | ||||
| AW11644W | Platform | 42” x 79” | LJD161- | RX |
| AW11643W | Platform | 42” x 248” | LJD162- | RX |
| AW11645W | Double Swath | 42” x 266” | LJD163- | RX |
| AW11646W | Double Swath ext | 42” x 70” | LJD950- | RX |
| AW11647W | DS Ext. | 42” x 112” | LJD951- | RX |
| 290 | ||||
| AW13867 | Platform | 42” x 143” | LJD140- | RX |
| AW15054 | Platform | 42” x 247” | LJD150- | RX |
| 580 | ||||
| 3’ Ext. | 41.5” x 78” | UN931- | RX | |
| AW20637 (AW21036) | 18’ L.H. | 41.5” x 96” | UN182- | RX |
| AW20638 (AW21037) | 18’ R.H. | 41.5” x 241” | UN183- | RX |
| AW20639 (AW21038) | 21’ L.H. | 41.5” x 138” | UN211- | RX |
| AW20636 (AW21039) | 21’ R.H. | 41.5” x 271” | UN151- | RX |
| AW20640 (AW21040) | 25’ L.H. | 41.5” x 162” | UN251- | RX |
| AW20641 (AW21041) | 25’ R.H. | 41.5” x 343” | UN181- | RX |
| AW21039 | 30’ L.H. | 41.5” x 271” | UN151- | RX |
| AW24844 | 30’ R.H. | 41.5” x 345” | UN302- | RX |
| AW24850 | Narrow opening | 41.5” x 19.5” | UN930- | NS |
| 590 | ||||
| AW24942 | 21’ L.H. | 41.5” x 129” | UN212- | RX |
| AW21039 | 21’ R.H. | 41.5” x 271” | UN151- | RX |
| AW24943 | 25’ L.H. | 41.5” x 225” | UN253- | RX |
| AW21039 | 25’R.H. | 41.5” x 271” | UN151- | RX |
| AW21039 | 30’ L.H. | 41.5” x 271” | UN151- | RX |
| AW24844 | 30’R.H. | 41.5” x 345” | UN302- | RX |
| AW26338 | 36’ R.H. & L.H. | 41.5” x 373” | UN303- | RX |
| AW24850 | Narrow opening | 41.5” x 19.5” | UN930- | NS |
MacDon
Back to AG Catalog
| PULL TYPE SWATHER | |||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
|
| Make and Model | DELIVERY | ||||
| OEM part # | RUBBER SLAT XTRA | ||||
|
MacDon |
||||||
| MACDON - PULL TYPE 3000 RECESSED CLEAT | ||||||
| 32867 | 21'LH | 41.4" x 126.5" | LMD127 | RXPR | RXR | |
| 33797 | 21'RH | 41.5" x 268" | LMD268 | RXPR | RXR | |
| 33797 | 30'LH | 41.4" x 268" | LMD268 | RXPR | RXR | |
| 37124 | 30'RH | 41.4" x 348" | LMD348 | RXPR | RXR | |
| 23923 | 25'LH | 42" x 221" | LMD221 | RXPR | RXR | |
| 32919 | 25'LH | 42" x 266" | LMD266 | RXPR | RXR | |
| 32919 | 30'LH | 42" x 266" | LMD266 | RXPR | RXR | |
| 32920 | 30'LH | 42" x 341" | LMD341 | RXPR | RXR | |
| MACDON WITH EDGE V-GUIDE | ||||||
| 960 (1992 - 1994) | ||||||
| 43183 | Double | 21'LH | 41.5" x 174" | LMD174 | RXPV | RXV |
| 43184 | Double | 21'RH | 41.5” x 222” | LMD222 | RXPV | RXV |
| 43183 | Triple | 21'LH & RH | 41.5” x 174” | LMD174 | RXPV | RXV |
| 43184 | Double | 25'LH | 41.5” x 222” | LMD222 | RXPV | RXV |
| 43185 | Double | 25'RH | 41.5” x 269” | LMD269 | RXPV | RXV |
| 43184 | Triple | 25'LH & RH | 41.5” x 222” | LMD222 | RXPV | RXV |
| 43186 | Double | 30'LH | 41.5” x 282” | LMD282 | RXPV | RXV |
| 43187 | Double | 30'RH | 41.5” x 329” | LMD329 | RXPV | RXV |
| 43186 | Triple | 30'LH & RH | 41.5” x 282” | LMD282 | RXPV | RXV |
| 43188 | Double | 36'LH | 41.5” x 354” | LMD354 | RXPV | RXV |
| 43189 | Double | 36'RH | 41.5” x 402” | LMD402 | RXPV | RXV |
| MACDON WITH EDGE V-GUIDE | ||||||
| 960 (1995 AND UP) | ||||||
| 49515 | Double | 21'LH | 41.5” x 190” | LMD190 | RXPV | RXV |
| 49516 | Double | 21'RH | 41.5” x 238” | LMD298 | RXPV | RXV |
| 49515 | Triple | 21'LH & RH | 41.5” x 190” | LMD190 | RXPV | RXV |
| 49516 | Double | 25'LH | 41.5” x 238” | LMD238 | RXPV | RXV |
| 49517 | Double | 25'RH | 41.5” x 287” | LMD287 | RXPV | RXV |
| 49516 | Triple | 25'LH & RH | 41.5” x 238” | LMD238 | RXPV | RXV |
| 49518 | Double | 30'LH | 41.5” x 298” | LMD298 | RXPV | RXV |
| 49519 | Double | 30'RH | 41.5” x 345” | LMD345 | RXPV | RXV |
| 49518 | Triple | 30'LH & RH | 41.5” x 298” | LMD298 | RXPV | RXV |
| 49507 | Double | 36'LH | 41.5” x 370” | LMD370 | RXPV | RXV |
| 49521 | Double | 36'RH | 41.5” x 417” | LMD417 | RXPV | RXV |
| 43182 | Triple | Mini-Belt | 41.5 x 46” | LMD046 | RXPV | RXV |
| 43201 | Triple | Mini-Belt | 41.5 x 48” | LMD048 | RXPV | RXV |
| MACDON WITH EDGE V-GUIDE | ||||||
| 962 | ||||||
| 100265 | Double | 30'LH | 41.5” x 298” | LMD298 | RXPV | RXV |
| 100266 | Double | 30'RH | 41.5” x 345” | LMD345 | RXPV | RXV |
| 102267 | Double | 36'LH | 41.5” x 370” | LMD370 | RXPV | RXV |
| 102268 | Double | 36'RH | 41.5” x 417” | LMD417 | RXPV | RXV |
| MACDON WITH EDGE V-GUIDE | ||||||
| 972 | ||||||
| 100436 | Double | 15' | 41.5" x 110" | LMD110 | RXPV | RXV |
| 100427 | Double | 18' | 41.5" x 146" | LMD146 | RXPV | RXV |
| 100275 | Double | 21' | 41.5" x 201" | LMD201 | RXPV | RXV |
| 100438 | Double | 25' | 41.5" x 249" | LMD249 | RXPV | RXV |
| 101912 | Double | 30' | 41.5" x 309" | LMD309 | RXPV | RXV |
| 103684 | Double | 30' | 41.5" x 290" | LMD290 | RXPV | RXV |
| 101913 | Double | 36' | 41.5" x 357" | LMD357 | RXPV | RXV |
| 101914 | Double | 36' | 41.5" x 405" | LMD405 | RXPV | RXV |
MASSEY FERGUSON
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| MASSEY FERGUSON | ||||
| 30 | ||||
| 141993M92 | 12’ | 41.38” x 210” | MF210- | RX |
| 15’ | 41.38” x 294” | MF151- | RX | |
| 141992M92 | 16’ | 41.38” x 306” | MF306- | RX |
| 35 | ||||
| 1041703M92 | 3’ Ext. | 41.5” x 78” | UN931- | RX |
| 1041508M92 | 15' | 41.5” x 271” | UN151- | RX |
| 1042901M91 | 18’ L.H. | 41.5” x 96” | UN182- | RX |
| 1042902M92 | 18’ R.H. | 41.5” x 241” | UN183- | RX |
| 1041507M92 | 21’ L.H. | 41.5” x 138” | UN211- | RX |
| 1041508M92 | 21’R.H. | 41.5” x 271” | UN151- | RX |
| 1050776M92 | 25' L.H. | 41.5” x 162” | UN251- | RX |
| 15’ End Del. | ||||
| 1050777M92 | 25' R.H. | 41.5” x 343” | UN181- | RX |
| 18’ End Del. | ||||
| 613, 625 Duplex | ||||
| 1041508M92 | 30’ L.H. | 41.5” x 271” | UN151- | RX |
| 1063484M91 | 30’ R.H. | 41.5” x 345” | UN302- | RX |
| 1069718M91 | 36’ | 41.5” x 373” | UN303- | RX |
| 1041508M92 | 42’ R.H. Front | 41.5” x 271” | UN151- | RX |
| 1064358M91 | 42’ L.H. Front | 41.5” x 129” | UN212- | RX |
| 1063488M91 | 42’ R.H. Rear | 41.5” x 256” | UN214- | RX |
| 1064359M91 | 42’ L.H. Rear | 41.5” x 191” | UN213- | RX |
| 1041508M92 | 50’ R.H. Front | 41.5” x 271” | UN151- | RX |
| 1063485M91 | 50’ L.H. Front | 41.5” x 225” | UN253- | RX |
| 1063488M91 | 50’ R.H. Rear | 41.5” x 256” | UN214- | RX |
| 1063487M91 | 50’ L.H. Rear | 41.5” x 287” | UN254- | RX |
| 1063486M91 | 50’ Ctr. Deck | 41.5” x 122” | UN215- | RX |
| 1063489M91 | Conv. 42'&50' | 41.5” x 104.5” | UN932- | RX |
| 1064525M91 | Conv. 42'&50' | 41.5” x 70.5” | UN933- | RX |
| 1064529M91 | Ext 30',26',42',50' | 41.5” x 19.5” | UN930- | NS |
MINNEAPOLIS
MOLINE
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| MINNEAPOLIS MOLINE | ||||
| M144 & M168 | ||||
| 15 A 3350 | 12’ | 41” x 202” | MM120- | RX |
| 15 a 449 | 14’ | 41” x 250” | MM140- | RX |
NEW HOLLAND
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| NEW HOLLAND | ||||
| 109 | ||||
| 3’ Ext. | 41.5” x 78” | UN931- | RX | |
| 276689 | 15' | 41.5” x 271” | UN151- | RX |
| 276691 | 18’ L.H. | 41.5” x 96” | UN182- | RX |
| 276692 | 18’ R.H. | 41.5” x 241” | UN183- | RX |
| 276690 | 21’ L.H. | 41.5” x 138” | UN211- | RX |
| 276689 | 21’R.H. | 41.5” x 271” | UN151- | RX |
| 15’ End Del | ||||
| 276693 | 25’ L.H. | 41.5” x 162” | UN251- | RX |
| 276694 | 25’ R.H. | 41.5” x 343” | UN181- | RX |
| 18’ End Del. | ||||
OLIVER
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| OLIVER | ||||
| 501 | ||||
| 18’ | 41.5” x 346” | OL180- | RX | |
OWATONNA
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| OWATONNA | ||||
| 245 | ||||
| 070-18673 | 3.5’ Ext. | 41.88 x 94 | OW301- | RX |
| 070-18673 | 18’ Short | 41.88 x 78.88 | OW181- | RX |
| 070-18674 | 18’ & 21.5’ L.H. | 41.88 x 249.63 | OW182- | RX |
| 070-18675 | 21.5’ Short | 41.88 x 162.88 | OW211- | RX |
RENN
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| RENN | ||||
| 1000 | ||||
| K22921 | 3’ Ext. | 41.5” x 78” | UN931- | RX |
| K22924 | 15' | 41.5” x 271” | UN151- | RX |
| K22925 | 18’ L.H. | 41.5” x 96” | UN182- | RX |
| K22923 | 18’ R.H. | 41.5” x 241” | UN183- | RX |
| K22922 | 21’ L.H. | 41.5” x 138” | UN211- | RX |
| 21’R.H. | 41.5” x 271” | UN151- | RX | |
| 15’ End Del | ||||
| K22926 | 25’ L.H. | 41.5” x 162” | UN251- | RX |
| K22928 | 25’ R.H. | 41.5” x 343” | UN181- | RX |
| 18’ End Del. | ||||
VERSATILE
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| VERSATILE | ||||
| M10 | ||||
| SW3170 | 12’ End Del. | 41.75” x 203” | VT121- | RX |
| SW3171 | 15’ End Del. | 41.75” x 273” | VT151- | RX |
| SW3359 | 18’ C. Del. L.H. | 41.75” x 124” | VT181- | RX |
| SW3360 | 18’ C. Del. R.H. | 41.75” x 213” | VT182- | RX |
| SW3224 | 18’ End Del. | 41.75” x 347” | VT183- | RX |
| SW3302 | 20’ C. Del. L.H. | 41.75” x 150” | VT240- | RX |
| SW3303 | 20’ C. Del. R.H. | 41.75” x 237” | VT201- | RX |
| SW3303 | 24’ L.H./R.H. | 41.75” x 237” | VT201- | RX |
| 4300 w/4000 Series Table | ||||
| 25' - 30' | 42 x 11.75EX | UN012- | RX | |
| 42 x 116.75EX | UN128- | RX | ||
| 42 x 146.75EX | UN156- | RX | ||
| 42 x 101.75EX | UN111- | RX | ||
| 42 x 56.75EX | UN057- | RX | ||
| 42 x 41.75EX | UN042- | RX | ||
| 42 x 131.75EX | UN149- | RX | ||
| 42 x 176.75EX | UN186- | RX | ||
| 42 x 71.75EX | UN072- | RX | ||
| 42 x 86.75EX | UN108- | RX | ||
WESTWARD
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| WESTWARD | ||||
| 3000 | ||||
| 21 R.H. | 41.5 x 271 | UN151- | RX | |
| 21 L.H. | 41.5 x 129 | UN212- | RX | |
| 25 R.H. | 41.5 x 271 | UN151- | RX | |
| 25 L.H. | 41.5 x 225 | UN253- | RX | |
| 30 R.H. | 41.5 x 345 | UN302- | RX | |
| 30 L.H. | 41.5 x 271 | UN151- | RX | |
| 36 | 41.5 x 373 | UN303- | RX | |
| 3000 Duplex | ||||
| 42' R.H. Front | 41.5 x 271 | UN151- | RX | |
| 42' L.H. Front | 41.5 x 129 | UN212- | RX | |
| 42' R.H. Rear | 41.5 x 256 | UN214- | RX | |
| 42' L.H. Rear | 41.5 x 191 | UN213- | RX | |
| 50' R.H. Front | 41.5 x 271 | UN151- | RX | |
| 50' L.H. Front | 41.5 x 225 | UN253- | RX | |
| 50' R.H. Rear | 41.5 x 256 | UN214- | RX | |
| 50' L.H. Rear | 41.5 x 287 | UN254- | RX | |
| 50' Ctr. Deck | 41.5 x 122 | UN215- | RX | |
| 42' - 50' Long | 41.5 x 104.5 | UN932- | RX | |
| 42' - 50' Short | 41.5 x 70.5 | UN933- | RX | |
WHITE
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| WHITE | ||||
| 601 | ||||
| (Cockshutt 501) | 3’Ext. | 41.5” x 78” | UN931- | RX |
| 12’ End Del. | 41.5” x 199.5” | WH120- | RX | |
| 1-885273L | 18’ L.H. | 41.5” x 96” | UN182- | RX |