325
E. 10th St. Halstead KS. 67056
800-835-1003 Fax 316-835-3218
Pull Type SwatherBack To Ag
Parts Catalog "ELIMINATOR"
Swather Canvas
Select the Make of Pull Type Swather that you wish to look up Drapers for, use your browser back to return here.
AUTORAN/WILCAR CASE CASE IH CEREAL IMPLEMENT COCKSHUTT
HESSTON IHC JOHN DEERE MACDON MASSEY FERGUSON
MASSEY HARRIS MINNEAPOLIS MOLINE NEW HOLLAND OLIVER
OWATONNA RENN VERSATILE WESTWARD WHITE BULK ROLLS
Installation, Safety, and Care Instructions
AUTORAN/WILCAR
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| AUTORAN/WILCAR | ||||
|
21 Ext. |
41.5 x 44 | AT044- | RX | |
| 21 & 25 | 41.5 x 112 | AT112- | RX | |
| 21& 25 | 41.5 x 162 | UN251- | RX | |
| 210 - 2100 | ||||
| 21 R.H. | 41.5 x 264 | AT264- | RX | |
| 21 & 25 | 41.5 x 286 | AT286- | RX | |
| 21 & 25 | 41.5 x 307 | AT307- | RX | |
| 250 - 2500 | ||||
| 25 R.H. | 41.5 x 313 | AT313- | RX | |
| 21 L.H. | 41.5 x 394 | AT394- | RX | |
| 25 L.H. | 41.5 x 446 | AT446- | RX | |
CASE
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # |
RUBBER SLAT XTRA |
|||
| CASE | ||||
| B-12 | ||||
| 12 | 39.5 x 200 | CA102- | RX | |
| B-15 | ||||
| 15 | 39.5 x 254 | CA113- | RX | |
| 720-722 | ||||
| 12 | 39.75 x 218 | CA121- | RX | |
| 16 | 39.75 x 308 | CA161- | RX | |
| 755 | ||||
| 18 | 39.75 x 346 | CA181- | RX | |
CASE/IH
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG. | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| CASE/IH | ||||
| 721 | ||||
| 21 L.H. | 41.5 x 129 | UN212- | RX | |
| 21 R.H. | 41.5 x 345 | UN302- | RX | |
| 725 | ||||
| 25R.H. | 41.5 x 271 | UN151- | RX | |
| 25 L.H. | 41.5 x 225 | UN253- | RX | |
| 730 | ||||
| 30 L.H. | 41.5 x 343 | UN181- | RX | |
| 30 R.H. | 41.5 x 345 | UN302- | RX | |
| 736 | ||||
| 36 | 41.5 x 373 | UN303- | RX | |
| 742 Duplex | ||||
| 21R. H. Front | 41.5 x 129 | UN212- | RX | |
| 21 L.H. Front | 41.5 x 343 | UN181- | RX | |
| 21 L.H. Rear | 41.5 x 191 | UN213- | RX | |
| 21 R. H. Rear | 41.5 x 256 | UN214- | RX | |
| 21Ctr. Deck | 41.5 x 122 | UN215- | RX | |
| 750 Duplex | ||||
| 25 R.H. Front | 41.5 x 343 | UN181- | RX | |
| 25 L.H. Front | 41.5 x 225 | UN253- | RX | |
| 25 L.H. Rear | 41.5 x 287 | UN254- | RX | |
| 25 R.H. Rear | 41.5 x 256 | UN214- | RX | |
| 25Ctr. Deck | 41.5 x 122 | UN215- | RX | |
| Machines with narrow opening attachment | Draper Ext. | 41.5 x 19.5 | UN930- | NS |
| Draper Long | 41.5 x 104.5 | UN932- | RX | |
| with extension attach. | Draper Short | 41.5 x 70.5 | UN933- | RX |
| UP TO 1993 PRODUCTION (RECESSED CLEATS) | ||||
| 8210 | ||||
| 700710161 | 21 L.H. | 42 x 141.81 | UN155- | RXR |
| 700710162 | 21 R.H. | 42 x 276.5 | UN267- | RXR |
| 8220 | ||||
| 700710163 | 25 L.H. | 42 x 237.81 | UN263- | RXR |
| 700710162 | 25 R.H. | 42 x 276.5 | UN267- | RXR |
| 8230 | ||||
| 700700164 | 30 L.H. | 42 x 244.81 | UN264- | RXR |
| 700710165 | 30 R.H. | 42 x 369.68 | UN365- | RXR |
| 8240 | ||||
| 700710965 | 35 L.H. | 42 x 295.75 | UN269- | RXR |
| 700710966 | 35 R.H. | 42 x 433.81 | UN383- | RXR |
| NOTE: The full slat will not fit on older 8200 series Case IH P.T. Swathers (pre - 1994) due to interference in the draper guide tract flange at the rear of the header. Full slats may be used if this flange is removed. You may also cut of the "D" rings on the underside of the cutter bar that ties down the machine during shipment. "D" rings can build up trash and effect draper tracking. In 1993 and newer models, "D" rings were repositioned to eliminate this build up potential. | ||||
| 1993 PRODUCTION AND LATER (FULL WIDTH CLEATS) | ||||
| 8210 | ||||
| 700712955 | 21 L.H. | 42 x 140.63 | UN155- | RX |
| 700712956 | 21 R.H. | 42 x 275.38 | UN267- | RX |
| 8220 | ||||
| 700712957 | 25 L.H. | 42 x 236.62 | UN263- | RX |
| 700712956 | 25 R.H. | 42 x 275.38 | UN267- | RX |
| 8230 | ||||
| 700712958 | 30 L.H. | 42 x 243.62 | UN264- | RX |
| 700712959 | 30 R.H. | 42 x 365.5 | UN365- | RX |
| 8240 | ||||
| 700712960 | 35 L.H. | 42 x 293 | UN269- | RX |
| 700712961 | 35 R.H. | 42 x 433.88 | UN383- | RX |
CCIL
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| CCIL | ||||
| 601 | ||||
| 12 | 41 x 200 | CC120- | RX | |
| 15 | 41 x 272 | CC150- | RX | |
| 18 | 41 x 338 | CC180- | RX | |
| 622 - 626 | ||||
| 22 L.H. & R.H. | 41 x 217 | CC220- | RX | |
| 26 L.H. & R.H. | 41 x 268 | CC260- | RX | |
| Ext. 22 & 26 | 41 x 15 | CC310- | NS | |
| 660 | ||||
| 24 Short | 41 x 210 | CC200- | RX | |
| 24Long | 41 x 245.5 | CC201- | RX | |
| 3.5 Ext. | 41 x 41.5 | CC350- | RX | |
COCKSHUTT
Back to AG Catalog
| PULL TYPE SWATHER | ||||
| ORIGINAL EQUIPMENT MFG | CUT | Belt Size in Inches | Legg Co. Part # |
SPECIFY CONSTRUCTION |
| Make and Model | ||||
| OEM part # | RUBBER SLAT XTRA | |||
| COCKSHUTT | ||||
| 2, 402, E-2 | ||||
| 12 | 41 x 208 | CK120- | RX | |
| 15 | 41 x 275 | CK150- | RX | |
| 3 Ext. | 41 x 80 | CK950- | RX | |
| 501 REFER TO WHITE 601 | ||||
HESSTON
Back to AG Catalog
| PULL TYPE SWATHER | ||||