325
E. 10th St. Halstead KS. 67056
800-835-1003 Fax 316-835-3218
Combine Pick-Up BeltBack To Ag Parts Catalog
We also supply Rice Combine Pickup Belts,
Contact Us
Or Call1-800-835-1003Select the Make of Header that you wish to look up Belts for, use your browser back or page up to return here.
AGRI STEEL ALLIS CHALMERS CASE CASE IH JOHN DEERE
MASSEY FERGUSON MELROE RAKE-UP RENN SWATHMASTER
AGRI-STEEL
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| AGRI-STEEL | ||||
| 3062A | ||||
| 22 x 51 | 42 | Belt only | UN650DF | |
| Belt w/Bolt Teeth | UN650DTB | |||
| Belt w/Flexi Teeth | UN650DTF | |||
ALLIS CHALMERS
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| ALLIS CHALMERS | ||||
| #A2,E3,F,G,K,L,M | ||||
| 569423 | 23.3 x 77.32 | 60 | Belt only | AC650DF |
| 60 | Belt w/Bolt Teeth | AC650DTB | ||
| 60 | Belt w/Flexi Teeth | AC650DTF | ||
| 522774 | 44.25 x 56.5 | 102/55 | Belt only | AC651DF |
| 102/55 | Belt w/Bolt Teeth | AC651DTB | ||
| 102/55 | Belt w/Flexi Teeth | AC651DTF | ||
| 533710 | 55.75 x 57.32 | 120 | Belt only | AC652DF |
| 120 | Belt w/Bolt Teeth | AC652DTB | ||
| 120 | Belt w/Flexi Teeth | AC652DTF | ||
CASE
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| CASE | ||||
| Specify if using Single Hole Case Tines | ||||
| F22394 - F791458 | 23.75 x 57 | 84 | Belt only (holes for | CA650DF |
| Case single tine) | ||||
| 42 | Belt only | CA650DFF | ||
| DOUBLE TINES | 42 | Belt w/Bolt Teeth | CA650DTB | |
| 42 | Belt w/Flexi Teeth | CA650DTF | ||
CASE/IH
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| CASE/IH | ||||
| 715,815,915 | ||||
| 35.75 x 56.75 | 63 | Belt only | IH650DF | |
| 63 | Belt w/Bolt Teeth | IH650DTB | ||
| 63 | Belt w/Flexi Teeth | IH650DTF | ||
| 810,820,914 | ||||
| 185-528-C93 | 21.75" x 57" | 56 | Belt only | IH651DF |
| 185-527-C93 | 56 | Belt w/Bolt Teeth | IH651DTB | |
| 56 | Belt w/Flexi Teeth | IH651DTF | ||
| 1015, 403, 503 | ||||
| 1316-715-C91 | 21.75 x 60.125 | 60 | Belt only | IH652DF |
| 60 | Belt w/Bolt Teeth | IH652DTB | ||
| 60 | Belt w/Flexi Teeth | IH652DTF | ||
JOHN DEERE
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| JOHN DEERE | ||||
| 60, 80 | ||||
| AH-62101 | 20 x 51 | 36 | Belt only | LJD652DF |
| 36 | Belt w/Bolt Teeth | LJD652DTB | ||
| 36 | Belt w/Flexi Teeth | LJD652DTF | ||
| 66, 88 | ||||
| AH-64826 / AH-67825 | 22 x 51 | 42 | Belt only | UN650DF |
| 42 | Belt w/Bolt Teeth | UN650DTB | ||
| 42 | Belt w/Flexi Teeth | UN650DTF | ||
| 110, 132, 212, 214 | ||||
| AH-922200 / AH-93943 | 22 x 66.75 | 60 | Belt only | LJD656DF |
| 60 | Belt w/Bolt Teeth | LJD656DTB | ||
| 60 | Belt w/Flexi Teeth | LJD656DTF | ||
MASSEY FERGUSON
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| MASSEY FERGUSON | ||||
| MF67 | ||||
| 1051-100-M1 | 22 x 65.75 | 60 | Belt only | UN652DF |
| 60 | Belt w/Bolt Teeth | UN652DTB | ||
| 60 | Belt w/Flexi Teeth | UN652DTF | ||
MELROE
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| MELROE | ||||
| 350, 351 | ||||
| 6501093 | 17.8 x 45.25 | 30 | Belt Only | MR651DS |
| Front Conversion Apron | Belt w/Bolt Teeth | MR651DTB | ||
| With V-Guide | Belt w/Flexi Teeth | MR651DTF | ||
| 6528270 | 17.8 X 27.25 | none | Belt Only | MR650DF |
| Single Rear Conversion | Belt w/Bolt Teeth | MR650DTB | ||
| Apron Laced | Belt w/Flexi Teeth | MR650DTF | ||
| Conversion Kit / Front - Change from metal aprons to rubber aprons. One kit will convert all front and rear aprons per pickup. 8 per kit |
LG-MR101 |
|||
| 378, 388 | ||||
| 6528784 / 65628781 | 17.8 x 45.25 | 30 | Belt Only | MR651DS |
| Front Conversion Apron | Belt w/Bolt Teeth | MR651DTB | ||
| With V-Guide | Belt w/Flexi Teeth | MR651DTF | ||
| 6528270 | 17.8 X 27.25 | none | Belt Only | MR650DF |
| Rear Apron | Belt w/Bolt Teeth | MR650DTB | ||
| Belt w/Flexi Teeth | MR650DTF | |||
RAKE-UP
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| RAKE-UP | ||||
| Rear Belt w/1/4" Cleats | 18.75 x 56.25 | none | Belt Clipper laced | RU563DF |
| Rear Belt w/1/4" Cleats | 18.75 x 57.75 | none | Belt laced with bolts | RU578DF |
RENN
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | # Of Holes | Description | Legg Company Part # |
| Make and Model | ||||
| RENN | ||||
| 970 | ||||
| 144-0905 | 22 x 50.75 | 42 | Belt Only | RN651DF |
| Belt w/Bolt Teeth | RN651DTB | |||
| Belt w/Flexi Teeth | RN651DTF | |||
| 990, 992 | ||||
| 144-0913 | 22 x 66.75 | 60 | Belt only | UN652DF |
| Belt w/Bolt Teeth | UN652DTB | |||
| Belt w/Flexi Teeth | UN652DTF | |||
| 995 | ||||
| 144-0915 | 22 x 45 | none | Belt only | RN656DF |
| Back Apron | ||||
SWATHMASTER
Back to AG Catalog
| COMBINE PICKUP BELTS | ||||
| Original Equipment | Belt Size in Inches | |||