325 E. 10th St. Halstead KS. 67056

800-835-1003    Fax 316-835-3218

Combine Header Belts

 

Back To Ag Parts Catalog

HoneyBee                MacDon

 

 

 

 

 

 

 

HONEYBEE
Back to Ag Catalog

COMBINE HEADER BELTS
Original Equipment MFG. Make and Model Delivery Cut  Size Legg Co. Part No. Rubber Slat Xtra
25 oz 19 oz
HONEYBEE
994
68710   30', 36', 39', 42' 42" x 104" LHB104- RXP RX
67790   30', 36', 39', 42' 42" x 150" LHB150- RXP RX
69061   25' 42" x 198" LHB198- RXP RX
68005   30', 36', 39', 42' 42" x 221" LHB221- RXP RX
64261   25' 42" x 236" LHB236- RXP RX
70998   30', 36', 39', 42' 42" x 248" LHB248- RXP RX
62939   30', 36', 39', 42' 42" x 251" LHB251- RXP RX
67804   30', 36', 39', 42' 42" x 256" LHB256- RXP RX
70669   30', 36', 39', 42' 42" x 274" LHB274- RXP RX
70996   30', 36', 39', 42' 42" x 323" LHB323- RXP RX
70997   30', 36', 39', 42' 42" x 351" LHB351- RXP RX
70363   30', 36', 39', 42' 42" x 374" LHB374- RXP RX
67810   30', 36', 39', 42' 42" x 400" LHB400- RXP RX
71303   30', 36', 39', 42' 42" x 472" LHB472- RXP RX
71000   30', 36', 39', 42' 42" x 520" LHB520- RXP RX

 

 

 

 

 

MACDON
Back to Ag Catalog

COMBINE HEADER BELTS
Original Equipment MFG. Make and Model Delivery Cut  Size Legg Co. Part No. Rubber Slat Xtra
25 oz 19 oz
MACDON - WITH EDGE V-GUIDE
960 (1992-1994)
43183 Double 21’ L.H. 41.5" x 174" LMD174- RXPV RXV
43184 Double 21’ R.H. 41.5” x 222” LMD222- RXPV RXV
43183 Triple 21’ L.H. & R.H. 41.5” x 174” LMD174- RXPV RXV
43184 Double 25’ L.H. 41.5” x 222” LMD222- RXPV RXV
43185 Double 25’ R.H. 41.5” x 269” LMD269- RXPV RXV
43184 Triple 25’ L.H. & R.H. 41.5” x 222” LMD222- RXPV RXV
43186 Double 30’ L.H. 41.5” x 282” LMD282- RXPV RXV
43187 Double 30’ R.H. 41.5” x 329” LMD329- RXPV RXV
43186 Triple 30’ L.H. & R.H. 41.5” x 282” LMD282- RXPV RXV
43188 Double 36’ L.H. 41.5” x 354” LMD354- RXPV RXV
43189 Double 36’ R.H. 41.5” x 402” LMD402- RXPV RXV
960 (1995 and Up)
49515 Double 21’ L.H. 41.5” x 190” LMD190- RXPV RXV
49516 Double 21’ R.H. 41.5” x 238” LMD238- RXPV RXV
49515 Triple 21’ L.H. & R.H. 41.5” x 190” LMD190- RXPV RXV
49516 Double 25’ L.H. 41.5” x 238” LMD238- RXPV RXV
49517 Double 25’ R.H. 41.5” x 287” LMD287- RXPV RXV
49516 Triple 25’ L.H. & R.H. 41.5” x 238” LMD238- RXPV RXV
49518 Double 30’ L.H. 41.5” x 298” LMD298- RXPV RXV
49519 Double 30’ R.H. 41.5” x 345” LMD345- RXPV RXV
49518 Triple 30’ L.H. & R.H. 41.5” x 298” LMD298- RXPV RXV
49507 Double 36’ L.H. 41.5” x 370” LMD370- RXPV RXV
49521 Double 36’ R.H. 41.5” x 417” LMD417- RXPV RXV
43182 Triple Mini-Belt 41.5 x 46” LMD046- RXPV RXV
43201 Triple Mini-Belt 41.5 x 48” LMD048- RXPV RXV
962
100265 Double 30’ L.H. 41.5” x 298” LMD298- RXPV RXV
100266 Double 30’ R.H. 41.5” x 345” LMD345- RXPV RXV
102267 Double 36’ L.H. 41.5” x 370” LMD370- RXPV RXV
102268 Double 36’ R.H. 41.5” x 417” LMD417- RXPV RXV
972
100436 Double 15' 41.5" x 110" LMD110- RXPV RXV
100427 Double 18' 41.5" x 146" LMD146- RXPV RXV
100275 Double 21' 41.5" x 201" LMD201- RXPV RXV
100438 Double 25' 41.5" x 249" LMD249- RXPV RXV
101912 Double 30' 41.5" x 309" LMD309- RXPV RXV
103684 Double 30' 41.5" x 290" LMD290- RXPV RXV
101913 Double 36' L.H. 41.5" x 357" LMD357- RXPV RXV
101914 Double 36' R.H. 41.5" x 405" LMD405- RXPV RXV