325
E. 10th St. Halstead KS. 67056
800-835-1003 Fax 316-835-3218
Bean Rower BeltsBack To Ag Parts Catalog
Select the Make of Bean Rower that you wish to look up Belts for, use your browser back or page up to return here.
BOB Equip. HEATH FARM Equip. LOCKWOOD-INNES/PICKETT WILDWOOD
BOB EQUIPMENT
Back to Ag Catalog
| BEAN WINDROWER BELTS | |||
| ORIGINAL EQUIPMENT MFG. | OEM Part # | Belt Size Inches | Legg
CO. Part # (Rubber Slat Only) |
| Make & Model | |||
| BOB EQUIPMENT | |||
| #630 | |||
| 32 x 115 | BE120-RS | ||
| 32 x 176 | BE180-RS | ||
| 32 x 214 | BE200-RS | ||
| 32 x 220 | BE220-RS | ||
| #830 | |||
| 36 X 112 | BE320-RS | ||
| 36 x 154 | BE360-RS | ||
| 37 x 176 | BE380-RS | ||
| 37 x 220 | BE390-RS | ||
HEATH FARM
EQUIPMENT
Back to Ag Catalog
| BEAN WINDROWER BELTS | |||
| ORIGINAL EQUIPMENT MFG. | OEM Part # | Belt Size Inches | Legg
CO. Part # (Rubber Slat Only) |
| Make & Model | |||
| HEATH FARM EQUIPMENT | |||
| 1062 | |||
| 080-032 | 31.31 x 76.25 | HF100-RS | |
| 1050-1082 | |||
| 080-025 | 31.31 x 140 | HF140-RS | |
| 1060 | |||
| 080-019 | 31.31 x 235.75 | HF200-RS | |
| 1080 | |||
| 080-033 | 31.31 x 325.75 | HF300-RS | |
| 080-047 | 31.31 x 40 | HF080-RS | |
| 080-064 | 31.31 x 82 | HF090-RS | |
| 080-068 | 31.31 x 124.5 | HF120-RS | |
LOCKWOOD-INNES/PICKETT
Back to Ag Catalog
| BEAN WINDROWER BELTS | |||
| ORIGINAL EQUIPMENT MFG. | OEM Part # | Belt Size Inches | Legg
CO. Part # (Rubber Slat Only) |
| Make & Model | |||
| LOCKWOOD-INNES/PICKET | |||
| 635 | |||
| IB-22121-1 | 31.88 x 67.5 | LW080- | |
| (LC-407-00064) | |||
| 700C - 735 | |||
| IB-21826-1 | 31.88 x 92 | LW100- | |
| 835-PP2H | |||
| IB-22306-1 | 31.88 x 115.5 | LW120- | |
| (LC-407-00061) | |||
| 200-400-500-500A3-PP86 | |||
| IB-21524-1 | 31.88 x 129 | LW140- | |
| 450-520-4P2 | |||
| IB-22493-1 | 31.88 x 140 | LW160- | |
| (LC-407-00067 | |||
| 570-4P7 | |||
| IB-22433-1 | 31.88 x 171 | LW180- | |
| (LC-407-00065) | |||
| 700R - PP163 | |||
| IB-22313-1 | 31.88 x 179 | LW200- | |
| 835 - 4P9 | |||
| IB-22496-1 | 31.88 x 236 | LW300- | |
| (LC-407-00062) | |||
| 925 | |||
| IB22943-1 | 31.88 x 381 | LW380- | |
| 625 | |||
| IB-22431-1 | 28 x 249 | LW370- | |
| 900 | |||
| IB-22441-1 | 28 x 393.5 | LW390- | |
WILDWOOD
Back to Ag Catalog
| BEAN WINDROWER BELTS | |||
| ORIGINAL EQUIPMENT MFG. | OEM Part # | Belt Size Inches | Legg
CO. Part # (Rubber Slat Only) |
| Make & Model | |||
| WILDWOOD | |||
| 31.75 x 118 | WW120- | ||
| 31.75 x 136 | WW140- | ||