ALLIS
CHALMERS
Back to AG Catalog
Caution: Be
sure to follow all safety and operating instructions to avoid malfunction and/or
injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| ALLIS CHALMERS - Roto Baler | |||||||||||
| 70509672 | Upper | 5.5 x 72 | 6 | AC750A | F | FM | N | NM | NR | NC | ND |
| 70509673 | Lower | 5.5 x 102 | 6 | AC700A | F | FM | N | NM | NR | NC | ND |
CASE / IH
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| CASE / IH | |||||||||||
| 241 and 2400 | |||||||||||
| 205810092 | Upper | 4 x 430 | 9 | UN714-A | F | FM | N | NM | NR | NC | ND |
| Upper | 10 x 430 | UN753-A | F | FM | N | NM | NR | NC | ND | ||
| POPULAR BELT MODIFICATION: (5) 4" x 430" Inside and (2) 10" x 430" Outside | |||||||||||
| 241 and 2400 w/out V-Guide Lower 2ply Belts W/V-GUIDE | |||||||||||
| Lower | 60 x 121.85 | 1 | IH700-A | F | - | - | - | - | C | - | |
| 2400 w/Dual Springs | |||||||||||
| Upper | 4 x 424 | 9 | UN713-A | F | FM | N | NM | NR | NC | ND | |
| Upper | 10 x 424 | UN752-A | F | FM | N | NM | NR | NC | ND | ||
| 3440 | |||||||||||
| ZA104107 | Upper | 11 x 73.25 | 12 | UN768-A | F | FM | N | NM | NR | NC | ND |
| ZA104712 | Lower | 11 x 103.5 | 4 | UN772-A | F | FM | N | NM | NR | NC | ND |
| 3450 Early Model | |||||||||||
| ZA104107 | Upper | 4.75 x 73.25 | 30 | UN776-A | F | FM | N | NM | NR | NC | ND |
| ZA104712 | Lower | 11 x 103.5 | 5 | UN772-A | F | FM | N | NM | NR | NC | ND |
| 3450 Newer Model | |||||||||||
| ZA105003 | Upper | 11 x 73.25 | 15 | UN768-A | F | FM | N | NM | NR | NC | ND |
| ZA104712 | Lower | 11 x 103.5 | 5 | UN772-A | F | FM | N | NM | NR | NC | ND |
| 3640 | |||||||||||
| ZA104107 | Upper | 11 x 73.25 | 20 | UN768-A | F | FM | N | NM | NR | NC | ND |
| ZA104108 | Lower | 11 x 121.25 | 4 | UN774-A | F | FM | N | NM | NR | NC | ND |
| 3650 Early Model | |||||||||||
| ZA104107 | Upper | 4.75 x 73.25 | 55 | UN776-A | F | FM | N | NM | NR | NC | ND |
| ZA104108 | Lower | 11 x 121.25 | 5 | UN774-A | F | FM | N | NM | NR | NC | ND |
| 3650 Newer Model | |||||||||||
| ZA105003 | Upper | 11 x 73.25 | 25 | UN768-A | F | FM | N | NM | NR | NC | ND |
| ZA104108 | Lower | 11 x 121.25 | 5 | UN774-A | F | FM | N | NM | NR | NC | ND |
| 8420 | |||||||||||
| 700700802 | Upper | 4.8 x 364 | 5 | UN710-A | - | - | N | NM | NR | NC | ND |
| 8430 | |||||||||||
| 700709185 | Upper | 7 x 366 | 6 | UN796-A | - | - | N | NM | NR | NC | ND |
| 8435 | |||||||||||
| Upper | 7 x 471.5 | 6 | UN730-A | - | - | N | NM | NR | NC | ND | |
| 8440 | |||||||||||
| 700702917 | Upper | 4 x 452 | 9 | UN712-A | - | - | N | NM | NR | NC | ND |
| 8450 | |||||||||||
| 700707162 | Upper | 7 x 570 | 4 | UN797-A | - | - | N | NM | NR | NC | ND |
| 700708740 | Upper | 6.5 x 572.5 | 2 | UN798-A | - | - | N | NM | NR | NC | ND |
| 8455 | |||||||||||
| 700709999 | Upper | 7 x 562.5 | 6 | UN756-A | - | - | N | NM | NR | NC | ND |
| 8460 Early Model | |||||||||||
| 700707162 | Upper | 6.5 x 572.5 | 2 | UN798-A | - | - | N | NM | NR | NC | ND |
| 700708740 | Upper | 7 x 570 | 6 | UN797-A | - | - | N | NM | NR | NC | ND |
| 8460 Newer Model | |||||||||||
| 700709999 | Upper | 7 x 562.5 | 8 | UN756-A | - | - | N | NM | NR | NC | ND |
| 8465 | |||||||||||
| 700709999 | Upper | 7 x 562.5 | 8 | UN756-A | - | - | N | NM | NR | NC | ND |
| 8480 | |||||||||||
| ZA105003 | Upper | 11 x 73.25 | 25 | UN768-A | F | FM | N | NM | NR | NC | ND |
| ZA104108 | Lower | 11 x 121.25 | 5 | UN774-A | F | FM | N | NM | NR | NC | ND |
| 8450 - 8455 STARTER FLAPS | |||||||||||
| 8460 - 8465 STARTER FLAPS | |||||||||||
| 700711998 | 3.5 x 46.22 | 4 | UN708-A | - | - | N | - | - | - | - | |
| 700711997 | 3.5 x 61.18 | 4 | UN709-A | - | - | N | - | - | - | - | |
| RS 451 | |||||||||||
| 700716049 | Upper | 7 x 475 | 6 | UN731-A | F | FM | N | NM | NR | NC | ND |
| RS 451 STARTER FLAPS | |||||||||||
| 700716010 | 3.5 x 43.31 | UN704-A | - | - | N | - | - | - | - | ||
| RS 551 | |||||||||||
| 700716049 | Upper | 7 x 475 | 6 | UN731-A | F | FM | N | NM | NR | NC | ND |
| RS 551 STARTER FLAPS | |||||||||||
| 788717714 | 3.5 x 58.5 | UN705-A | - | - | N | - | - | - | - | ||
| RS 561 | |||||||||||
| 700717717 | Upper | 7 x 547 | 6 | UN754-A | F | FM | N | NM | NR | NC | ND |
| RS 561 STARTER FLAPS | |||||||||||
| 788717714 | 3.5 x 58.5 | UN705-A | - | - | N | - | - | - | - | ||
CNH - CASE / IH
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| CNH - CASE / IH | |||||||||||
| RBX441 | |||||||||||
| 86616064 | Upper | 7 x 272.5 | 6 | NH750-A | F | FM | N | NM | NR | NC | ND |
| RBX451 | |||||||||||
| 86616065 | Upper | 7 x 343 | 6 | NH751-A | F | FM | N | NM | NR | NC | ND |
| RBX461 | |||||||||||
| 86616066 | Upper | 7 x 420.5 | 6 | NH752-A | F | FM | N | NM | NR | NC | ND |
| RBX 561 | |||||||||||
| 86616066 | Upper | 7 x 420.5 | 8 | NH752-A | F | FM | N | NM | NR | NC | ND |
CLAAS
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| CLAAS | |||||||||||
| Rollaut 180 | |||||||||||
| Upper | 8.66 x 500 | 5 | UN799-A | F | FM | N | NM | NR | NC | ND | |
FORD/NEW HOLLAND
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| FORD / NEW HOLLAND | |||||||||||
| 551 | |||||||||||
| GH-059802 | Outer | 6 x 450 | 2 | UN725-A | F | FM | N | NM | NR | NC | ND |
| GH-066548 | Inner | 5 x 450 | 3 | UN726-A | F | FM | N | NM | NR | NC | ND |
| 551 Lower 2ply Belts W/V-GUIDE | |||||||||||
| GH-066548 | Lower | 44.25 x 56.5 | 1 | UN703-A | F | - | - | - | - | C | - |
| GH-066556 | Lower | 44.25 x 69.5 | 1 | UN701-A | F | - | - | - | - | C | - |
| 552 | |||||||||||
| GH-059800 | Upper | 6 x 466 | 6 | UN775-A | F | FM | N | NM | NR | NC | ND |
| 552 Lower 2ply Belts W/V-GUIDE | |||||||||||
| GH-056580 | Lower | 60 x 96 | 1 | UN702-A | F | - | - | - | - | C | - |
| 630-634-638 | |||||||||||
| 86625675 | Upper | 7 x 272.5 | 6 | NH750-A | F | FM | N | NM | NR | NC | ND |
| 640-644-648-678 (Model 678 has 8 Belts) | |||||||||||
| 9843314 / 86642411 | 7 x 343 | 6 | NH751-A | F | FM | N | NM | NR | NC | ND | |
| 650-654-658 | |||||||||||
| 86642412 / 86556992 | 7 x 420.5 | 6 | NH752-A | F | FM | N | NM | NR | NC | ND | |
| 660-664-668-688 | |||||||||||
| 86642412 / 86556992 | 7 x 420.5 | 8 | NH752-A | F | FM | N | NM | NR | NC | ND | |
| BR 730 | |||||||||||
| Upper | 7 x 272.5 | 6 | NH750-A | F | FM | N | NM | NR | NC | ND | |
| BR 740 | |||||||||||
| 7 x 343 | 6 | NH751-A | F | FM | N | NM | NR | NC | ND | ||
| BR 750 | |||||||||||
| 7 x 420.5 | 6 | NH752-A | F | FM | N | NM | NR | NC | ND | ||
| BR 770 | |||||||||||
| 7 x 343 | 8 | NH751-A | F | FM | N | NM | NR | NC | ND | ||
| BR 780 | |||||||||||
| 7 x 420.5 | 8 | NH752-A | F | FM | N | NM | NR | NC | ND | ||
GEHL
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| GEHL | |||||||||||
| 1400 | |||||||||||
| 68254 | Outer | 6 x 450 | 2 | UN725-A | F | FM | N | NM | - | - | - |
| 66548 | Inner | 5 x 450 | 3 | UN726-A | F | FM | N | NM | - | - | - |
| 1400 - 1440 - 1450 Lower 2ply Belts W/V-GUIDE | |||||||||||
| 69784 | Lower | 44.25 x 56.5 | 1 | UN703-A | F | - | - | - | - | - | - |
| 66556 | Lower | 44.25 x 69.5 | 1 | UN701-A | F | - | - | - | - | - | - |
| 1450-1460 | |||||||||||
| 120811 | Upper | 6 x 462.5 | 5 | GB760-A | F | FM | N | NM | - | - | - |
| 1465-1470 EARLY MODELS | |||||||||||
| 84681 | Upper | 6 x 462.5 | 6 | GB760-A | F | FM | N | NM | - | - | - |
| 1470 NEWER MODELS | |||||||||||
| 125951 | Upper | 6 x 463 | 6 | UN724-A | F | FM | N | NM | - | - | - |
| 1475 | |||||||||||
| 119476 | Upper | 6 x 469 | 6 | UN723-A | F | FM | N | NM | - | - | - |
| 1500 | |||||||||||
| 56479 | Upper | 4 x 466 | 9 | GB750-A | F | FM | N | NM | - | - | - |
| (Optional) | Upper | 10 x 466 | GB751-A | F | FM | N | NM | - | - | - | |
| 1500A - 1600 | |||||||||||
| 120812 | Upper | 6 x 466 | 6 | UN775-A | F | FM | N | NM | - | - | - |
| 1500 - 1500A - 1600 Lower 2ply Belts W/V-GUIDE | |||||||||||
| 56480 | Lower | 60 x 96 | 1 | UN702-A | F | - | - | - | - | - | - |
| 1850 - 1860 | |||||||||||
| 120813 | Upper | 6 x 546 | 7 | GB765-A | F | FM | N | NM | - | - | - |
| 1850 ONLY Lower 2ply Belts W/V-GUIDE | |||||||||||
| 74727 | Lower | 60 x 56.5 | 1 | GB705-A | F | - | - | - | - | - | - |
| 1865 - 1870 | |||||||||||
| 84722 / 125952 | 6 x 546 | 8 | GB765-A | F | FM | N | NM | - | - | - | |
| 1875 | |||||||||||
| 119477 | Upper | 6 x 552 | 8 | UN748-A | F | FM | N | NM | - | - | - |
| 2480 | |||||||||||
| 156649 | Upper | 6 x 468.5 | 6 | GB761-A | F | FM | N | NM | - | - | - |
| 2580 | |||||||||||
| 155501 | Upper | 6.5 x 502.5 | 2 | GB776-A | F | FM | N | NM | - | - | - |
| 155500 | 6.5 x 474.5 | 4 | GB774-A | F | FM | N | NM | - | - | - | |
| 2680 | |||||||||||
| 155503 | Upper | 6.5 x 556.5 | 2 | GB777-A | F | FM | N | NM | - | - | - |
| 155505 | 6.5 x 577.5 | 4 | GB778-A | F | FM | N | NM | - | - | - | |
| 2780 | |||||||||||
| 156649 | Upper | 6 x 468.5 | 8 | GB761-A | F | FM | N | NM | - | - | - |
| 2880 | |||||||||||
| 155503 | Upper | 6.5 x 556.5 | 4 | GB777-A | F | FM | N | NM | - | - | - |
| 155505 | 6.5 x 577.5 | 4 | GB778-A | F | FM | N | NM | - | - | - | |
HESSTON/AGCO
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| HESSTON / AGCO | |||||||||||
| 514 | |||||||||||
| Upper | 11 x 73.25 | 25 | UN768-A | - | - | N | NM | NR | NC | ND | |
| Lower | 11 x 121.25 | 5 | UN774-A | - | - | N | NM | NR | NC | ND | |
| 530 - 5530 - 830 | |||||||||||
| 700700802 | Upper | 4.8 x 364 | 5 | UN710-A | - | - | N | NM | NR | NC | ND |
| 540 - 740 - 840 | |||||||||||
| 700709185 | Upper | 7 x 366 | 6 | UN796-A | - | - | N | NM | NR | NC | ND |
| 545 | |||||||||||
| 700714815 | Upper | 7 x 471.5 | 6 | UN730-A | - | - | N | NM | NR | NC | ND |
| 550 | |||||||||||
| 700707162 | Upper | 7 x 570 | 4 | UN797-A | - | - | N | NM | NR | NC | ND |
| 700708740 | Upper | 6.5 x 572.5 | 2 | UN798-A | - | - | N | NM | NR | NC | ND |
| 555 | |||||||||||
| 700709999 | Upper | 7 x 562.5 | 6 | UN756-A | - | - | N | NM | NR | NC | ND |
| 550 - 555 STARTER FLAPS | |||||||||||
| 700711998 | 3.5 x 46.22 | 4 | UN708-A | - | - | N | - | - | - | - | |
| 560 OLDER MODELS WITH SERIAL NUMBERS FROM 0220 TO 1964 | |||||||||||
| 700707162 | Upper | 7 x 570 | 6 | UN797-A | - | - | N | NM | NR | NC | ND |
| 700708740 | Upper | 6.5 x 572.5 | 2 | UN798-A | - | - | N | NM | NR | NC | ND |
| 560 NEWER MODELS WITH SERIAL NUMBERS FROM 1965 AND UP | |||||||||||
| 700709999 | Upper | 7 x 562.5 | 8 | UN756-A | - | - | N | NM | NR | NC | ND |
| 565 | |||||||||||
| 700709999 | Upper | 7 x 562.5 | 8 | UN756-A | - | - | N | NM | NR | NC | ND |
| 560 - 565 STARTER FLAPS | |||||||||||
| 700711997 | 3.5 x 61.18 | 4 | UN709-A | - | - | N | - | - | - | - | |
| 845 | |||||||||||
| 700716049 | Upper | 7 x 475 | 6 | UN731-A | - | - | N | NM | NR | NC | ND |
| 845 STARTER FLAPS | |||||||||||
| 700716010 | 3.5 x 43.31 | 4 | UN704-A | - | - | N | - | - | - | - | |
| 855 | |||||||||||
| 700716049 | Upper | 7 x 475 | 8 | UN731-A | - | - | N | NM | NR | NC | ND |
| 855 STARTER FLAPS | |||||||||||
| 700717111 | 3.5 x 58.50 | 4 | UN705-A | - | - | N | - | - | - | - | |
| 846 / A | |||||||||||
| 700717717 | Upper | 7 x 547 | 6 | UN754-A | - | - | N | NM | NR | NC | ND |
| 846 STARTER FLAPS | |||||||||||
| 700716010 | 3.5 x 43.31 | 4 | UN704-A | - | - | N | - | - | - | - | |
| 856 / A | |||||||||||
| 700717717 | Upper | 7 x 547 | 8 | UN754-A | - | - | N | NM | NR | NC | ND |
| 856 STARTER FLAPS | |||||||||||
| 700717714 | 3.5 x 58.50 | 4 | UN705-A | - | - | N | - | - | - | - | |
| 5400 WITH HOLES | |||||||||||
| 728733 | Upper | 4 x 127 | 9 | HE725-A | F | FM | N | NM | NR | NC | ND |
| 5456A | |||||||||||
| Upper | 7 x 547 | 8 | UN754-A | - | - | N | NM | NR | NC | ND | |
| 5500 - 5510 WITH HOLES | |||||||||||
| 700702917 | Upper | 4 x 452 | 9 | UN712-A | - | - | N | NM | NR | NC | ND |
| 5530 | |||||||||||
| Upper | 4.8 x 364 | 5 | UN710-A | - | - | N | NM | NR | NC | ND | |
| 5540 | |||||||||||
| 828335 | Upper | 5.3 x 470 | 6 | UN740-A | - | - | N | NM | NR | NC | ND |
| 5545 | |||||||||||
| 700703532 | Upper | 5.3 x 465 | 6 | UN741-A | - | - | N | NM | NR | NC | ND |
| 5556A | |||||||||||
| Upper | 7 x 547 | 8 | UN754-A | - | - | N | NM | NR | NC | ND | |
| 5580 | |||||||||||
| 828335 | Upper | 5.3 x 470 | 8 | UN740-A | - | - | N | NM | NR | NC | ND |
| 5585 | |||||||||||
| 700703532 | Upper | 5.3 x 465 | 8 | UN741-A | - | - | N | NM | NR | NC | ND |
| 5600 | |||||||||||
| 728758 | Upper | 4 x 400 | 9 | UN750-A | F | FM | N | NM | NR | NC | ND |
| Upper | 10 x 400 | UN751-A | F | FM | N | NM | NR | NC | ND | ||
| 5600 Lower 2ply Belts W/V-GUIDE | |||||||||||
| 728931 | 60 x 120 | 1 | UN700-A | F | - | - | - | - | C | - | |
| 5800 KIT IS REQUIRED FOR THE 10" BELTS | |||||||||||
| 7827991 | Upper | 4 x 480 | 9 | HE775-A | F | FM | N | NM | NR | NC | ND |
| Upper | 10 x 480 | HE776-A | F | FM | N | NM | NR | NC | ND | ||
JOHN DEERE
Back to AG Catalog
Caution:
Be sure to follow all
safety and operating instructions to avoid malfunction and/or injury.
IMPORTANT: Do
not mix 2-ply and 3-ply constructions. They do not react in the same manner
under tension and can create an unequal load situation.
| * DESIGNATE LACING CHOICE AFTER PART NUMBER | |||||||||||
| 1 = FLEXCO RIVET LACING | Available for Upper and Lower Balers 14" Wide or Narrower | ||||||||||
| 2 = CLIPPER LACING | Available for Upper and Lower Balers | ||||||||||
| 3 = FLEXCO 125 STAPLE LACE | Available for Upper and Lower Balers | ||||||||||
| 4 = 2-A MINET LACING | Available for Upper and Lower Balers | ||||||||||
| ROUND BALER BELT | * PART NUMBERS | ||||||||||
| MAKE & MODEL | BELT DESCRIPTION | BELT
SIZE in INCHES |
#
of Belts |
LEGG COMPANY PART # |
SPECIFY CONSTRUCTION |
||||||
| 2ply | 2ply | 3ply | 3ply | 3ply | 3ply | 3ply | |||||
| OEM part# | |||||||||||
| SM | MRT | SM | MRT | RT | Chev | DT | |||||
| JOHN DEERE | |||||||||||
| 410 KIT IS REQUIRED FOR THE 12" BELTS | |||||||||||
| AE35930 | Upper | 4 x 415 | 6 | LJD725-A | F | FM | N | NM | NR | NC | ND |
| Upper | 10 x 415 | LJD726-A | F | FM | N | NM | NR | NC | ND | ||
| AE41723 | Upper | 12 x 417.5 | LJD727-A | F | FM | N | NM | NR | NC | ND | |
| AE37525 | Lower | 8 x 74.5 | 5 | LJD708-A | F1 | FM1 | N1 | NM1 | NR1 | NC1 | ND1 |
| POPULAR BELT MODIFICATION: (2) 4" x 415" INSIDE and (2) 10" x 415" OUTSIDE | |||||||||||
| 500 | |||||||||||
| AE33990 | Upper | 4 x 422 | 9 | LJD750-A | F | FM | N | NM | NR | NC | ND |
| Upper | 10 x 422 | LJD751-A | F | FM | N | NM | NR | NC | ND | ||
| 500 Lower 2ply Belts W/V-GUIDE | |||||||||||
| AE58838 | Lower | 60 x 138 | 1 | LJD700-A | F | - | - | - | - | C | - |
| POPULAR BELT MODIFICATION: (5) 4" x 422" INSIDE and (2) 10" x 422" OUTSIDE | |||||||||||
| 510 KIT IS REQUIRED FOR THE 12" BELTS | |||||||||||
| AE35484 | Upper | 4 x 484 | 9 | LJD775-A | F | FM | N | NM | NR | NC | ND |
| Upper | 10 x 484 | LJD776-A | F | FM | N | NM | NR | NC | ND | ||
| AE37525 | Upper | 12 x 486.5 | LJD777-A | F | FM | N | NM | NR | NC | ND | |
| AE37525 | Lower | 8 x 74.5 | 7 | LJD708-A | F1 | FM1 | N1 | NM1 | NR1 | NC1 | ND1 |
| POPULAR BELT MODIFICATION: (5) 4" x 4484" INSIDE and (2) 10" x 484" OUTSIDE | |||||||||||
| 330 - 335 - 446 - 447 | |||||||||||
| AE53286 | Upper | 7 x 402.75 | 2 | LJD760-A | - | - | N | NM | NR | NC | ND |
| AE53287 | Upper | 7 x 410.75 | 4 | LJD761-A | - | - | N | NM | NR | NC | ND |
| 375 - 546 - 547 | |||||||||||
| AE53286 | Upper | 7 x 402.75 | 4 | LJD760-A | - | - | N | NM | NR | NC | ND |
| AE53287 | Upper | 7 x 410.75 | 4 | LJD761-A | - | - | N | NM | NR | NC | ND |
| 385 - 456 - 457 - 456 Silage | |||||||||||
| AE53288 | Upper | 7 x 461 | 2 | LJD765-A | - | N | NM | NR | NC | ND | |
| AE53289 | Upper | 7 x 466.5 | 4 | LJD766-A | - | - | N | ||||